Olie



















| ACEA | Forklaring |
| A1 | Fuel economy petrol |
| A2 | Standard performance level (now obsolete) |
| A3 | High performance and/or extended drain |
| A4 | Reserved for future use in certain direct injection engines |
| A5 | Combines A1 fuel economy with A3 performance |





| Motorolie | Butik | Kroner | Liter | Kroner/liter |
| IQ-X EXTRA 10W-40 | T-Hansen | 69 | 1 | 69 |
| Shell Helix Plus 10W-40 | Bilka | 169 | 4 | 42,25 |
| Castrol Power1 GPS 10W-40 | Scooter forhandler | 156 | 1 | 156 |
| Mobil Super 2000 X1 10W-40 | Bilka | 199 | 4 | 49,75 |
| Motul 5100 ester 10W-40 | Enghave motor | 140 | 1 | 140 |
| W5 supertech 5W-40 | Lidl | 35 | 1 | 35 |

